Floor Plans
Pricing, features, availability, plan dimensions and amenities are subject to change without notice or obligation. Prices and special offers valid for new residents only. Photos and images may vary from actual apartments and square footages are approximate and may vary slightly. Information contained herein subject to change without notice.
Columbia Gardens 1 Bedroom
(Available)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 599 | ||
Rent | $910 -to $1,005 | ||
Specials | |||
Deposit | $910-$1,005 | ||

Columbia Gardens 1 Bedroom - End Unit
(Available)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 613 | ||
Rent | $985 -to $1,120 | ||
Specials | |||
Deposit | $985-$1,120 | ||

Columbia Gardens 2 Bedroom
(Contact for Availability)
Bed | 2 | ||
Bath | 1 | ||
SQ.FT. | 790 | ||
Rent | Call for Details | ||
Specials | |||
Deposit | $1,030 | ||

Columbia Gardens 2 Bedroom - Master
(Available)
Bed | 2 | ||
Bath | 1 | ||
SQ.FT. | 790 | ||
Rent | $1,175 | ||
Specials | |||
Deposit | $1,175 | ||
